Be the first to review “SIMA 68 Plain Shank” Cancel reply
SIMA 68 Plain Shank
- CARBIDE, 4 FLUTE LONG LENGTH
CARBIDE, 4 FLUTE LONG LENGTH
Contact our sales team to discover all of your pricing options
- Special flute geometry and multiple helix eliminate vibrations
- Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40


| EDP No. | Mill Diameter D1 | Shank Diameter D2 | Length of Cut L1 | Overall Length L2 | Chamfer |
|---|---|---|---|---|---|
| SIMA68010 | 1.0 | 6 | 2.5 | 50 | 0.03 |
| SIMA68015 | 1.5 | 6 | 4 | 50 | 0.05 |
| SIMA68020 | 2.0 | 6 | 6 | 50 | 0.075 |
| SIMA68030 | 3.0 | 6 | 8 | 50 | 0.1 |
| SIMA68040 | 4.0 | 6 | 10 | 50 | 0.15 |
| SIMA68050 | 5.0 | 6 | 15 | 60 | 0.15 |
| SIMA68060 | 6.0 | 6 | 15 | 60 | 0.2 |
| SIMA68080 | 8.0 | 8 | 20 | 70 | 0.2 |
| SIMA68100 | 10.0 | 10 | 25 | 75 | 0.3 |
| SIMA68120 | 12.0 | 12 | 30 | 80 | 0.35 |
| SIMA68140 | 14.0 | 16 | 35 | 100 | 0.4 |
| SIMA68160 | 16.0 | 16 | 40 | 100 | 0.4 |
| SIMA68180 | 18.0 | 16 | 45 | 100 | 0.5 |
| SIMA68200 | 20.0 | 20 | 45 | 100 | 0.5 |




Reviews
There are no reviews yet.