Be the first to review “SIMA 65 Plain Shank” Cancel reply
SIMA 65 Plain Shank
- CARBIDE, 4 FLUTE CORNER RADIUS LONG LENGTH
CARBIDE, 4 FLUTE CORNER RADIUS LONG LENGTH
Contact our sales team to discover all of your pricing options
- Special flute geometry and multiple helix eliminate vibrations
- Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40


| EDP No. | Radius of Ball Nose R | Mill Diameter D1 | Shank Diameter D2 | Length of Cut L1 | Overall Length l2 |
|---|---|---|---|---|---|
| SIMA65010 | R0.1 | 1.0 | 6 | 2.5 | 50 |
| SIMA65015 | R0.1 | 1.5 | 6 | 4 | 50 |
| SIMA65020 | R0.1 | 2.0 | 6 | 6 | 50 |
| SIMA65030 | R0.2 | 3.0 | 6 | 8 | 50 |
| SIMA6503003 | R0.3 | 3.0 | 6 | 8 | 50 |
| SIMA6503005 | R0.5 | 3.0 | 6 | 8 | 50 |
| SIMA65040 | R0.2 | 4.0 | 6 | 10 | 50 |
| SIMA6504003 | R0.3 | 4.0 | 6 | 10 | 50 |
| SIMA6504005 | R0.5 | 4.0 | 6 | 10 | 50 |
| SIMA65050 | R0.2 | 5.0 | 6 | 15 | 60 |
| SIMA6505003 | R0.3 | 5.0 | 6 | 15 | 60 |
| SIMA6505005 | R0.5 | 5.0 | 6 | 15 | 60 |
| SIMA65060 | R0.3 | 6.0 | 6 | 15 | 60 |
| SIMA6506005 | R0.5 | 6.0 | 6 | 15 | 60 |
| SIMA6506010 | R1.0 | 6.0 | 6 | 15 | 60 |
| SIMA65080 | R0.3 | 8.0 | 8 | 20 | 70 |
| SIMA6508005 | R0.5 | 8.0 | 8 | 20 | 70 |
| SIMA6508010 | R1.0 | 8.0 | 8 | 20 | 70 |
| SIMA65100 | R0.3 | 10.0 | 10 | 25 | 75 |
| SIMA6510005 | R0.5 | 10.0 | 10 | 25 | 75 |





Reviews
There are no reviews yet.