Be the first to review “SIMA 69 Plain Shank” Cancel reply
SIMA 69 Plain Shank
- CARBIDE, 6 FLUTE CORNER RADIUS
CARBIDE, 6 FLUTE CORNER RADIUS
Contact our sales team to discover all of your pricing options
- The unique geometry of the variable pitch provides the best chatter free tool for high speed and trochoidal milling
- Excellent performance for Stainless Steels, Mild Steels, Cast Iron, Low/Medium hardness materials under HRc40


| EDP No. | Corner Radius R | Mill Diameter D1 | Shank Diameter D2 | Length of Cut L1 | Overall Length L2 |
|---|---|---|---|---|---|
| SIMA6906005 | R0.5 | 6.0 | 6 | 15 | 60 |
| SIMA6906010 | R1.0 | 6.0 | 6 | 15 | 60 |
| SIMA6908005 | R0.5 | 8.0 | 8 | 20 | 70 |
| SIMA6908010 | R1.0 | 8.0 | 8 | 20 | 70 |
| SIMA6910005 | R0.5 | 10.0 | 10 | 25 | 75 |
| SIMA6910010 | R1.0 | 10.0 | 10 | 25 | 75 |
| SIMA6910015 | R1.5 | 10.0 | 10 | 25 | 75 |
| SIMA6910020 | R2.0 | 10.0 | 10 | 25 | 75 |
| SIMA6912005 | R0.5 | 12.0 | 12 | 30 | 80 |
| SIMA6912010 | R1.0 | 12.0 | 12 | 30 | 80 |
| SIMA6912015 | R1.5 | 12.0 | 12 | 30 | 80 |
| SIMA6912020 | R2.0 | 12.0 | 12 | 30 | 80 |
| SIMA6912030 | R3.0 | 12.0 | 12 | 30 | 80 |
| SIMA6916010 | R1.0 | 16.0 | 16 | 40 | 100 |
| SIMA6916015 | R1.5 | 16.0 | 16 | 40 | 100 |
| SIMA6916020 | R2.0 | 16.0 | 16 | 40 | 100 |
| SIMA6916030 | R3.0 | 16.0 | 16 | 40 | 100 |
| SIMA6920010 | R1.0 | 20.0 | 20 | 45 | 100 |
| SIMA6920015 | R1.5 | 20.0 | 20 | 45 | 100 |
| SIMA6920020 | R2.0 | 20.0 | 20 | 45 | 100 |




Reviews
There are no reviews yet.